STAND MFG S333 THUNDERSTRUCK – 22 MAG DBL BBL REVOLVER GEN 2
$351.99
STAND MFG S333 THUNDERSTRUCK – 22 MAG DBL BBL REVOLVER GEN 2
In stock
Description
FEATURES:
| Caliber | 22 Mag |
| Model | Thunderstruck |
| Action | DAO |
| Frame Size | Small |
| Capacity | 8 |
| Cylinder Finish | Black |
| Frame Description | Black Aluminum |
| Grips | Black Polymer |
| Weight | 18 oz |
| Barrel Description | Steel |
| Barrel Finish | Black |
| Barrel Length | 1.25″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 6.85 X 6.90 | |
| Height | 1.9500 | |
| Width | 6.8500 | |
| Length | 6.9000 | |
| CALIBER | 22 WIN MAG | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | POLYMER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 1.5000 | |
| WEIGHT IN OUNCES | 18.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 8.0000 | |
| OTHER FEATURES: | DOUBLE BARREL, DOUBLE ACTION | |
| 2 ROUNDS FIRE AT ONCE | ||
| INTEGRAL ARTICULATED TRIGGER | ||
| SAFETY, TRANSFER BAR BLOCKS | ||
| FIRING PINS FROM HAMMERS | ||
Additional information
| UPC | 854581007015 |
|---|---|
| Manufacturer | Standard Manufacturing |
| Manufacturer Part Number | S333 |
| Barrel Finish | COLORED |
| Barrel Length | 1.5000 |
| Caliber/Gauge | .22 WINCHESTER MAGNUM |
| Width | 6.8500 |
| Weight (oz) | 18 |
| Weight | 18 |
| Trigger Type | STANDARD |
| Sights Type | FIXED |
| Other Features | DOUBLE BARREL, DOUBLE ACTION |
| Length | 6.9000 |
| Height | 1.9500 |
| Hammer Type | STANDARD |
| Grip Material | POLYMER |
| Frame Color | Black |
| Drilled and Tapped | No |
| Dimension | 1.95 X 6.85 X 6.90 |
| Capacity | 8 |
| Safety | Yes |
| grips_stock | 30 |
| finish_color | Black |
| Condition | New |
| Barrel Type | Steel |
| action_type | DA |








Reviews
There are no reviews yet.