MOSSBERG 940 PRO WATERFOWL – 12GA 28″ VR REALTREE LEGACY
$944.99
MOSSBERG 940 PRO WATERFOWL – 12GA 28″ VR REALTREE LEGACY
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.85 X 10.50 X 47.10 | |
| Height | 3.8500 | |
| Width | 10.5000 | |
| Length | 47.1000 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.75 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 48.7500 | |
| CAPACITY | 5.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | CERAKOTE PATRIOT BROWN | |
| ADJ. LENGTH OF PULL 13″-14.25″ | ||
| MO VINTAGE SHADOW GRASS | ||
| X-FACTOR EXT. TUBE MODIFIED | ||
| OPTICS READY | ||
Additional information
| UPC | 015813851862 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 85186 |
| Chamber Size | 3" |
| Subcategory | Hunting Rifles |
| Stock Type | Synthetic |
| Sights | Fiber Optic |
| Model | 940 Pro |
| Finish | Cerakote |
| Color | Realtree Camo |
| Choke Type | 1 Choke Tube |
| Capacity | 4 |
| Caliber/Gauge | 12 Gauge |
| Barrel Length | 28" |
| Action | Semi-Auto |





Reviews
There are no reviews yet.