SIG 40 SW 165GR ELITE V-CROWN – JHP 20RD 10BX/CS
$26.99
SIG 40 SW 165GR ELITE V-CROWN – JHP 20RD 10BX/CS
Only 2 left in stock
Description
FEATURES
–Caliber: .40 Smith & Wesson
-Elite V-Crown
-165 grain
-Jacketed Hollow Point
-Muzzle Velocity: 1090 FPS
-Muzzle Energy: 435 FT LBS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.65 X 3.10 | |
| Height | 1.7000 | |
| Width | 2.6500 | |
| Length | 3.1000 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | 1072 FPS | |
| ELITE V-CROWN JACKETED HOLLOW | ||
| POINT | ||
Additional information
| UPC | 798681458196 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E40SW1-20 |
| Application | Home Defense |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED HOLLOW POINT |
| Caliber/Gauge | .40 S&W |
| Case Material | Nickel-Plated Brass |
| Dimension | 1.70 X 2.65 X 3.10 |
| Firearm Type | CENTERFIRE |
| Grain Weight | 165 GR |
| Grains | 165 GRAINS |
| Height | 1.7000 |
| Length | 3.1000 |
| Model | Elite Performance |
| Muzzle Energy | 435 ft lbs |
| Muzzle Velocity (fps) | 1090 fps |
| Other Features | 1072 FPS |
| Product Type | Hollow Point |
| Reloadable | Yes |
| Series | JHP |
| Shipping Weight | 0.74 |
| Similar Items | A40 |
| Subcategory | Handgun Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| Weight | .745 |
| Width | 2.6500 |
| Cost per Round | 1.35 |
| Brand Style | Elite Performance V-Crown |
| Bullet Weight (Grains) | 165 |
| Cartridge | .40 S&W |
| Rounds | 20 |

Reviews
There are no reviews yet.