SHADOW SYSTEMS LE CR920X 9MM – OPTIC CUT BLACK BBL
$585.99
SHADOW SYSTEMS LE CR920X 9MM – OPTIC CUT BLACK BBL
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 8.95 X 13.70 | |
| Height | 3.4000 | |
| Width | 8.9500 | |
| Length | 13.7000 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.4100 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 19.1000 | |
| OTHER FEATURES: | LE EDITION | |
| SLIDE SERRATIONS BACK & FRONT | ||
| STD SMOOTH BARREL UNTHREADED | ||
| 3 DOT SIGHTS | ||
| MULTI OPTIC SLIDE CUT | ||
| POLYMER OPTIC PLATE | ||
| 4-4.5LB TRIGGER. | ||
| 2-15 RD MAGS | ||
| SLIDE CUT OUT | ||
| FITS G43X MOS HOLSTERS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 810120317182 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | LE-5306 |
| Action | Semi-Auto |
| Ambidextrous Safety | No |
| Barrel Length | 3.4100 |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Color | Black |
| Dimension | 3.40 X 8.95 X 13.70 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | POLYMER |
| Grip Material | POLYMER |
| Number of Magazines | 2 |
| Optic Footprint | MULTIPLE |
| Other Features | LE EDITION |
| Shipping Weight | 2.8 |
| Sights | FS: White Dot RS:Black |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Weight | 19.1000 |
| Weight (oz) | 19.1000 |






Reviews
There are no reviews yet.