SAVAGE 64FXP 22LR 21″ BBL – BLUED/BLACK SYN W/4X15 SCOPE
$235.99
SAVAGE 64FXP 22LR 21″ BBL – BLUED/BLACK SYN W/4X15 SCOPE
In stock
Description
FEATURES
-Matte black synthetic stock
-Satin blued carbon steel barrel
-4x15mm scope and rings included (not mounted)
-Detachable box magazine
-10 round capacity
-1:16″ twist
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 6.25 X 42.25 | |
| Height | 3.4500 | |
| Width | 6.2500 | |
| Length | 42.2500 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 21.0000 | |
| OVERALL LENGTH IN INCHES | 40.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 5.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | SCOPE IS NOT MOUNTED | |
Additional information
| UPC | 062654400001 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 40000 |
| Weight (lbs) | 5.5 |
| Swivel Studs | No |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Weight | 5.5 |
| Width | 6.2500 |
| Recoil Pad | No |
| Length | 42.2500 |
| Capacity | 10 |
| Color | Black |
| Finish Type | Blued |
| Other Features | SCOPE IS NOT MOUNTED |
| Overall Length | 40 |
| Rate of Twist | 1:16" |
| Sights | Yes |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Hinged Floorplate | No |
| Height | 3.4500 |
| Barrel Length | 21 |
| Caliber/Gauge | .22 LR |
| Checkering | YES |
| Detachable Magazine | Yes |
| Dimension | 3.45 X 6.25 X 42.25 |
| Barrel Length Range | 21" to 21.99" |
| Barrel Description | Sporter |
| Hand | Right Hand |
| Finish Style | Blued/Black |
| Weight Range | 5 lbs to 5.99 lbs |
| Trigger | Standard |
| Stock Finish Group | Black |
| Stock Description | Fixed |
| Safety | Thumb |
| Material | Carbon Steel |
| Stock Type | Synthetic |
| Model | 64FXP |
| Finish | Matte |
| Accessories | 4×15 Scope |
| Subcategory | Hunting Rifles |
| Grip Material | SYNTHETIC |
| Frame Material | Steel |
| Firearm Type | Rifle |
| Finish Color | Blue |
| Drilled & Tapped | Yes |
| Barrel Type | Sporter |
| Barrel Finish | Matte Blued |
| Application | Field |
| Number of Magazines | 1 10 rd. Detachable Box |
| Units per Box | 1 |
| Stock Finish | Matte Black |
| Size | Full Size |
| Similar Items | RIA22 |
| Series | FXP |
| Scope | 4x15mm |
| Package Width | 6.0 |
| Scope Cover Included | False |
| Product Type | Rifle |
| Sights Type | Fixed Sights |
| Shipping Weight | 6.6 |
| Package Length | 42.0 |
| Package Height | 3.3 |
| Additional Feature 1 | 3/8" Dovetail Receiver |
| Additional Feature 2 | Includes 4X15mm Scope |
| Additional Feature 3 | Scope Not Mounted |
| Adjustable Objective | False |
| Illuminated Reticle | False |
| Grip Type | Black synthetic |
| Drilled and Tapped | True |
| Country of Origin | CA |
| canDropship | True |
| ATF Model | 64 |
| ATF Manufacturer | SAVAGEARMSINC/SAVAGEARMSINC |
| Cartridge | .22 LR |
| Magazine Included | 1 x 10-Round |
| Magazine Type | Removable |
| Make/Model | Savage Arms|64 |
| Make | Savage Arms |
| Twist Rate | 1-16 |





Reviews
There are no reviews yet.