SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
$663.99
SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
Only 2 left in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 8.75 X 49.10 | |
| Height | 3.7500 | |
| Width | 8.7500 | |
| Length | 49.1000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.43 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
Additional information
| UPC | 011356575364 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57536 |
| Barrel Length | 18 |
| Caliber/Gauge | .350 Legend |
| Checkering | NO |
| Detachable Magazine | Yes |
| Dimension | 3.75 X 8.75 X 49.10 |
| Height | 3.7500 |
| Left Hand | Yes |
| Hinged Floorplate | No |
| Length | 49.1000 |
| Capacity | 4 |
| Color | Black |
| Finish Type | COLORED |
| Other Features | ERGONOMIC BLACK SYNTHETIC |
| Overall Length | 38.2500 |
| Rate of Twist | 1:16" |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Weight | 7.43 |
| Weight (lbs) | 7.43 |
| Width | 8.7500 |
| Barrel Description | Sporter |
| Barrel Length Range | 18" to 18.99" |
| Material | STAINLESS STEEL |
| Stock Description | Adj LOP |
| Stock Finish Group | Black |
| Hand | Left Hand |
| Finish Style | BLACK |
| Muzzle | Crowned |
| Weight Range | 7 lbs to 7.99 lbs |
| Trigger | Adj AccuTrigger |
| Twist Rate | 1-16 |
| Barrel Finish | Matte Black |
| Cartridge | .350 Legend |
| Magazine Included | 1 x 4-Round |
| Magazine Type | Removable |
| Make | Savage Arms |
| Make/Model | Savage Arms|110 Apex Hunter XP |
| Model | 110 Apex Hunter XP |






Reviews
There are no reviews yet.