REMINGTON 444 MARLIN 240GR SP – 20RD 10BX/CS
$60.99
REMINGTON 444 MARLIN 240GR SP – 20RD 10BX/CS
In stock
Description
FEATURES
–Caliber: .444 Marlin
-240 grain
-Soft Point
-Ballistic Coefficient: .146
-Muzzle Velocity: 2350 FPS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.05 X 6.50 | |
| Height | 1.5500 | |
| Width | 3.0500 | |
| Length | 6.5000 | |
| CALIBER | 444 MARLIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2350 FPS | |
Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | JACKETED SOFT POINT |
| Caliber/Gauge | .444 MARLIN |
| Case Material | Brass |
| Cost per Round | 3.05 |
| Dimension | 1.55 X 3.05 X 6.50 |
| Game Type | Big Game |
| Grains | 240 GRAINS |
| Height | 1.5500 |
| Length | 6.5000 |
| Manufacturer | Remington |
| Manufacturer Part Number | 29475 |
| Model | CORE-LOKT |
| Muzzle Energy | 2943 ft lbs |
| Muzzle Velocity (fps) | 2350 fps |
| Other Features | VELOCITY: 2350 FPS |
| Product Type | Soft Point |
| Reloadable | Yes |
| Series | Rifle |
| Similar Items | A444 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| UPC | 047700057507 |
| Width | 3.0500 |




Reviews
There are no reviews yet.