REMINGTON 30-06 150GR – CORE-LOKT PSP 20RD 10BX/CS
$37.99
REMINGTON 30-06 150GR – CORE-LOKT PSP 20RD 10BX/CS
In stock
Description
FEATURES
–Caliber: .30-06 Springfield
-150 grain
-Core-Lokt® Pointed Soft Point
-Ballistic Coefficient: .314
-Muzzle Velocity: 2910 FPS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.60 X 5.90 | |
| Height | 1.4500 | |
| Width | 3.6000 | |
| Length | 5.9000 | |
| CALIBER | 30-06 SPRINGFIELD | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2910 FPS | |
Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Brand Style | Core-Lokt |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 150 |
| Caliber/Gauge | .30-06 SPRINGFIELD |
| Cartridge | CMM_30-06 Springfield |
| Case Material | Brass |
| Composition | Lead |
| Cost per Round | 1.90 |
| Dimension | 1.45 X 3.60 X 5.90 |
| Game Type | Big Game |
| Grains | 150 GRAINS |
| Height | 1.4500 |
| Length | 5.9000 |
| Manufacturer | Remington |
| Manufacturer Part Number | 27826 |
| Model | CORE-LOKT |
| Muzzle Energy | 2820 ft lbs |
| Muzzle Velocity (fps) | 2910 fps |
| Other Features | VELOCITY: 2910 FPS |
| Product Type | Pointed Soft Point |
| Reloadable | Yes |
| Rounds | 20 |
| Rounds per Case | 200 |
| Series | Pointed Soft Point |
| Similar Items | A3006 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| UPC | 047700054605 |
| Width | 3.6000 |





Reviews
There are no reviews yet.