MOSSBERG 590 SHOCKWAVE 410 3″ – 6RD RAPTOR CORN COB FOREND
$500.99
MOSSBERG 590 SHOCKWAVE 410 3″ – 6RD RAPTOR CORN COB FOREND
In stock
Description
FEATURES
–Caliber: .410 Bore
-Barrel: 14.375″
-Bead Sights
-Raptor Grip/Corncob Forend w/ Strap
-6-round capacity
-Overall length: 26.37″
-Weight: 4.24 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 8.10 X 33.05 | |
| Height | 2.9000 | |
| Width | 8.1000 | |
| Length | 33.0500 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 4.4 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 14.3700 | |
| OVERALL LENGTH IN INCHES | 26.3700 | |
| CAPACITY | 0.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | N | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
Additional information
| UPC | 015813506496 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50649 |
| Action | Pump Action |
| Additional Feature 1 | Corn Cob Forend w/Strap |
| Additional Feature 2 | SOT NOT Required: 26.5" OAL |
| Additional Feature 3 | Raptor Grip |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Pistol Grip Firearm |
| Barrel Description | Heavy-Walled |
| Barrel Finish | BLUED |
| Barrel Length | 14.3700 |
| Barrel Length Range | 14" to 14.99" |
| Caliber/Gauge | .410 Bore |
| canDropship | True |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | NO |
| Choke Type | Cylinder |
| Chokes Included | C |
| Color | BLUED |
| Country of Origin | US |
| Description | 26.5" Overall Length |
| Dimension | 2.90 X 8.10 X 33.05 |
| Drilled and Tapped | False |
| Finish | BLUED |
| Finish Color | Black |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Front Sight | Bead |
| Grip Material | 4.24 lbs |
| Grip Type | Raptor Grip |
| Hand | Right Hand |
| Height | 2.9000 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 33.0500 |
| Magazine Included | Tubular Magazine |
| Magazine Type | Fixed |
| Make | Mossberg |
| Make/Model | Mossberg|590 Shockwave |
| Material | STEEL |
| Max Chamber Size | 3" |
| Model | 590 |
| Montecarlo | No |
| Muzzle | Plain |
| Overall Length | 26.3700 |
| Package Height | 7.9 |
| Package Length | 33.0 |
| Package Width | 2.8 |
| Product Type | Pump Action |
| Rear Sight | Bead |
| Recoil Pad | No |
| Safety | Ambidextrous Top Tang |
| Scope Cover Included | False |
| Series | Shockwave |
| Shipping Weight | 6.0 |
| Sights | Bead Front |
| Sights Type | Fixed Sights |
| Similar Items | SGP410 |
| Stock Color | BLACK |
| Stock Description | 4.24 lbs |
| Stock Finish | BLACK |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Defensive Shotguns |
| Swivel Studs | YES |
| Weight | 4.4 |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 8.1000 |





Reviews
There are no reviews yet.