MOSSBERG 590 SHOCKWAVE 12GA 3″ – 6RD CORNCOB FOREND FDE/CERAKOT
$546.99
MOSSBERG 590 SHOCKWAVE 12GA 3″ – 6RD CORNCOB FOREND FDE/CERAKOT
In stock
Description
FEATURES
–Caliber: 12 Gauge
-Barrel: 14.375″
-Bead Sights
-Flat Dark Earth Metal finish
-Raptor Grip/Corncob Forend w/ Strap
-6-round capacity
-Overall length: 26.37″
-Weight: 5.3 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.05 X 33.15 | |
| Height | 3.2500 | |
| Width | 8.0500 | |
| Length | 33.1500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.3 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 14.0000 | |
| OVERALL LENGTH IN INCHES | 26.3700 | |
| CAPACITY | 0.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | N | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | FLAT DARK EARTH | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | CERAKOTE FDE RECEIVEER, BBL, | |
| AND MAG TUBE | ||
Additional information
| UPC | 015813506533 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50653 |
| Action | Pump Action |
| Additional Feature 1 | Corn Cob Forend w/Strap |
| Additional Feature 2 | SOT NOT Required: 26.5" OAL |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Pistol Grip Firearm |
| Barrel Description | 14.375" |
| Barrel Finish | Flat Dark Earth Cerakote |
| Barrel Length | 14 |
| Barrel Length Range | 14" to 14.99" |
| Caliber/Gauge | 12 Gauge |
| canDropship | True |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | NO |
| Choke Type | Bead Front |
| Chokes Included | C |
| Color | Flat Dark Earth |
| Country of Origin | US |
| Description | 26.5" Overall Length |
| Dimension | 3.25 X 8.05 X 33.15 |
| Drilled and Tapped | False |
| Finish | FDE Cerakote |
| Finish Color | Flat Dark Earth |
| Finish Style | Brown |
| Finish Type | COLORED |
| Grip Material | 5.30 lbs |
| Grip Type | Raptor Grip |
| Hand | Right Hand |
| Height | 3.2500 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 33.1500 |
| Material | STEEL |
| Max Chamber Size | 3" |
| Model | 590 |
| Montecarlo | No |
| Muzzle | Synthetic |
| Other Features | CERAKOTE FDE RECEIVEER, BBL, |
| Overall Length | 26.3700 |
| Package Height | 2.8 |
| Package Length | 33.0 |
| Package Width | 7.9 |
| Product Type | Pump Action |
| Recoil Pad | No |
| Safety | Ambidextrous Top Tang |
| Scope Cover Included | False |
| Series | Shockwave |
| Shipping Weight | 7.1 |
| Sights | Bead |
| Sights Type | Fixed Sights |
| Similar Items | SGP12 |
| Stock Color | BLACK |
| Stock Description | 4.95 lbs |
| Stock Finish | BLACK |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Defensive Shotguns |
| Swivel Studs | YES |
| Weight | 5.3 |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 8.0500 |
| Front Sight | Bead |
| Magazine Included | Tubular Magazine |
| Magazine Type | Fixed |
| Make | Mossberg |
| Make/Model | Mossberg|Shockwave |
| Rear Sight | Bead |




Reviews
There are no reviews yet.