MOSSBERG 590 SHOCKWAVE 12GA 3″ – CORN COB FOREND 6RD BLUED
$500.99
MOSSBERG 590 SHOCKWAVE 12GA 3″ – CORN COB FOREND 6RD BLUED
In stock
Description
FEATURES:
–Caliber: 12 ga
-Barrel: 14″
-Frame: parkerized
-Stock: synthetic black matte
-Sights: bead
-Shockwave raptor grip
-Swivel studs
-Cylinder bore chokes
-Pump-action
-6-shot capacity
-Length: 26.37″
-Weight: 5.3 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 7.95 X 32.65 | |
| Height | 3.0500 | |
| Width | 7.9500 | |
| Length | 32.6500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.3 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 14.0000 | |
| OVERALL LENGTH IN INCHES | 26.3700 | |
| CAPACITY | 0.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | N | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
Additional information
| UPC | 015813506595 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50659 |
| Action | Pump Action |
| Additional Feature 1 | Corn Cob Forend w/Strap |
| Additional Feature 2 | SOT NOT Required: 26.5" OAL |
| Additional Feature 3 | Raptor Grip |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Pistol Grip Firearm |
| Barrel Description | 14" |
| Barrel Finish | BLUED |
| Barrel Length | 14 |
| Barrel Length Range | 14" to 14.99" |
| Caliber/Gauge | 12 Gauge |
| canDropship | True |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | NO |
| Choke Type | Bead Front |
| Chokes Included | C |
| Color | BLUED |
| Country of Origin | US |
| Description | 26.5" Overall Length |
| Dimension | 3.05 X 7.95 X 32.65 |
| Drilled and Tapped | False |
| Finish | BLUED |
| Finish Color | Black |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Front Sight | Bead |
| Grip Material | 5.25 lbs |
| Grip Type | Raptor Grip |
| Hand | Right Hand |
| Height | 3.0500 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 32.6500 |
| Magazine Included | Tubular Magazine |
| Magazine Type | Fixed |
| Make | Mossberg |
| Make/Model | Mossberg|590 |
| Material | STEEL |
| Max Chamber Size | 3" |
| Model | 590 |
| Montecarlo | No |
| Muzzle | Plain |
| Overall Length | 26.3700 |
| Package Height | 7.9 |
| Package Length | 33.0 |
| Package Width | 2.8 |
| Product Type | Pump Action |
| Rear Sight | Dual Bead |
| Recoil Pad | No |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Series | Shockwave |
| Shipping Weight | 6.95 |
| Sights | Bead Front |
| Sights Type | Fixed Sights |
| Similar Items | SGP12 |
| Stock Color | BLACK |
| Stock Description | 5.25 lbs |
| Stock Finish | BLACK |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Defensive Shotguns |
| Swivel Studs | YES |
| Weight | 5.3 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 7.9500 |





Reviews
There are no reviews yet.