KEL-TEC KSG-25 SHOTGUN 12GA. – 3″ 25-SHOT 30.5″ CYLINDER BLK
$1,100.99
KEL-TEC KSG-25 SHOTGUN 12GA. – 3″ 25-SHOT 30.5″ CYLINDER BLK
In stock
Description
FEATURES:
-Caliber: 12 Gauge
-Barrel: 30.5″
-Black polymer stock
-Magpul MBus flip-up sights
-Magpul RVG vertical grip
-20-round capacity of 3″ shells, 24-round capacity of 2.75″ shells, 40-round capacity of 1.5″ shells
-Overall length: 38″
-Weight: 9.25 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 10.00 X 46.60 | |
| Height | 3.7500 | |
| Width | 10.0000 | |
| Length | 46.6000 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 9.25 | |
| METAL FINISH | PARKERIZED | |
| BARREL LENGTH IN INCHES | 30.5000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| CAPACITY | 0.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | MAGPUL MBUS FLIP-UP SIGHTS, | |
| MAGPUL RVG VERTICAL GRIP, | ||
| 20+1 OF 3″ SHELLS, | ||
| 24+1 OF 2.75″ SHELLS, | ||
| 40+1 OF 1.5″ SHELLS, | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 640832007367 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | KSG25BLK |
| Action | Pump Action |
| action_type | Pump Action |
| Additional Feature 1 | Fits 40+1 1.5" Shells |
| Additional Feature 2 | Top/Bottom Picatinny Rail |
| Additional Feature 3 | Magpul RVG Vertical Grip |
| Adjustable Objective | False |
| Application | Tactical |
| ATF Manufacturer | Kel-Tec CNC Inc. |
| ATF Model | KSG |
| ATF Type | Shotgun |
| Barrel Description | 30.5" |
| Barrel Finish | Black |
| Barrel Length | 30.5000 |
| Barrel Length Range | 30" to 30.99" |
| Caliber/Gauge | 12 Gauge |
| canDropship | True |
| Capacity | 12+12 Rounds |
| Chamber Size | 3" |
| Checkering | NO |
| Choke Type | Cylinder |
| Chokes Included | Fixed Cylinder Bore |
| Color | Black |
| Condition | New |
| Dimension | 3.75 X 10.00 X 46.60 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Color | Black |
| Finish Style | Blued/Black |
| Finish Type | PARKERIZED |
| finish_color | Black |
| Firearm Type | Pump Action |
| Frame Material | POLYMER |
| Grip Material | POLYMER |
| Grip Type | Black synthetic |
| Hand | Right Hand |
| Height | 3.7500 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 46.6000 |
| Max Chamber Size | 3" |
| Model | KSG-25 |
| Montecarlo | No |
| Other Features | MAGPUL MBUS FLIP-UP SIGHTS, |
| Overall Length | 38 |
| Product Type | Shotgun |
| Recoil Pad | Yes |
| Safety | Manual |
| Scope Cover Included | False |
| Series | 25 |
| Shipping Weight | 13.7 |
| Sights | A2 Style |
| Sights Type | Adjustable Sights |
| Similar Items | SGP12 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Stock Color | BLACK |
| Stock Description | Fixed |
| Stock Finish | BLACK |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | TACTICAL |
| Subcategory | Defensive Shotguns |
| Swivel Studs | No |
| Units per Box | 1 |
| Weight | 9.25 |
| Weight Range | 9 lbs to 9.99 lbs |
| Width | 10 |




Reviews
There are no reviews yet.