NAA “BLACK WIDOW” MINI-REVOLVR – 22WMR 2″ FS S/S BLACK RUBBER
$336.99
NAA “BLACK WIDOW” MINI-REVOLVR – 22WMR 2″ FS S/S BLACK RUBBER
In stock
Description
FEATURES:
-22 Magnum
-2″ Heavy Vent Barrel
-Matte Stainless Finish
-Black Rubber Grips
-5-Shot Capacity
-Fixed Sight
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.80 X 7.25 X 11.95 | |
| Height | 2.8000 | |
| Width | 7.2500 | |
| Length | 11.9500 | |
| CALIBER | 22 WIN MAG | |
| FRAME DESIGNATION | X-LARGE | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 2.0000 | |
| WEIGHT IN OUNCES | 8.8000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 744253000430 |
|---|---|
| Manufacturer | North American Arms |
| Manufacturer Part Number | NAABWM |
| Action | Single Action |
| Adjustable Objective | False |
| ATF Manufacturer | North American Arms |
| ATF Model | BW |
| ATF Type | Revolver |
| Barrel Description | 2" Vent Rib |
| Barrel Finish | STAINLESS |
| Barrel Length | 2 |
| Barrel Length Range | 2" to 2.99" |
| Caliber/Gauge | .22 WINCHESTER MAGNUM |
| canDropship | True |
| Capacity | 5 |
| Cylinder Finish | Stainless |
| Dimension | 2.80 X 7.25 X 11.95 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Finish Color | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Description | Stainless Steel |
| Frame Designation | X-LARGE |
| Frame Finish | Stainless |
| Frame Material | STAINLESS STEEL |
| Frame Size | Compact |
| Grip Material | RUBBER |
| Grip Type | Black Rubber |
| Hammer Style | Exposed |
| Hammer Type | STANDARD |
| Height | 2.8000 |
| Illuminated Reticle | False |
| Length | 11.9500 |
| Max Capacity | 5 |
| Overall Length | 5.88" |
| Package Height | 2.7 |
| Package Length | 10.2 |
| Package Width | 7.0 |
| Product Type | Revolver |
| Scope Cover Included | False |
| Series | Black Widow |
| Shipping Weight | 2.75 |
| Sights | Fixed Marble Arms Front & Rear |
| Sights Type | FIXED |
| Similar Items | HG22M |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Trigger Type | STANDARD |
| Units per Box | 1 |
| Weight | 8.8000 |
| Weight (oz) | 8.8000 |
| Weight Range | 3 oz to 8.99 oz |
| Width | 7.2500 |






Reviews
There are no reviews yet.