KEL-TEC KSG DEFENDER SHOTGUN – 12 GA 3″ 12-SH 18.5″ CYL BLK
$1,077.99
KEL-TEC KSG DEFENDER SHOTGUN – 12 GA 3″ 12-SH 18.5″ CYL BLK
Only 2 left in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.05 X 10.60 X 36.85 | |
| Height | 4.0500 | |
| Width | 10.6000 | |
| Length | 36.8500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.9 | |
| METAL FINISH | PARKERIZED | |
| BARREL LENGTH IN INCHES | 18.5000 | |
| OVERALL LENGTH IN INCHES | 26.1000 | |
| CAPACITY | 0.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | MAGPUL FLIP UP SIGHTS | |
| TOP AND BOTTOM PICATINNY RAILS | ||
| KSG 515 SLING MOUNT | ||
| SLING INCLUDED, | ||
| 12RD CAPACITY WITH 3″ SHELLS | ||
| MAGPUL RVG VERTICAL GRIP | ||
| KSG-801 CHEEK REST | ||
| KSG-1511 ALUMINUM FOLLOWER KIT | ||
| KSG-800 CARLSON COMP ENFORCER | ||
| KSG-810 EXTENDED BUTT PAD | ||
Additional information
| UPC | 640832010299 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | KSGBLKD |
| Action | Pump Action |
| action_type | Pump Action |
| Additional Feature 1 | KSG-515 Sling Mount |
| Additional Feature 2 | KSG-810 Extended Butt Pad |
| Additional Feature 3 | Kydex Cheek Rest / RVG Grip |
| Adjustable Objective | False |
| ATF Manufacturer | Kel-Tec CNC Inc. |
| ATF Model | KSG |
| ATF Type | Shotgun |
| Barrel Length | 18.5000 |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | 12 Gauge |
| canDropship | True |
| Capacity | 13 + 1 |
| Chamber Size | 3" |
| Checkering | NO |
| Choke Type | Cylinder |
| Color | Black |
| Condition | New |
| Dimension | 4.05 X 10.60 X 36.85 |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | PARKERIZED |
| finish_color | Black |
| Grip Material | Synthetic Stock Black Synthetic |
| Grip Type | Black synthetic |
| Height | 4.0500 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 36.8500 |
| Max Chamber Size | 3" |
| Montecarlo | No |
| Muzzle | Carlson Compensator |
| Other Features | MAGPUL FLIP UP SIGHTS |
| Overall Length | 26.1000 |
| Package Height | 4.0 |
| Package Length | 37.0 |
| Package Width | 10.5 |
| Product Type | Shotgun |
| Recoil Pad | Yes |
| Safety | Yes |
| Scope Cover Included | False |
| Shipping Weight | 10.4 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| Stock Color | BLACK |
| Stock Description | Adj Cheek Riser |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | TACTICAL |
| Swivel Studs | No |
| Weight | 6.9 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 10.6000 |



Reviews
There are no reviews yet.