MOSSBERG 590 SHOCKWAVE SPX – 12GA 3″ 6RD W/BREACHER BLUED
$609.99
MOSSBERG 590 SHOCKWAVE SPX – 12GA 3″ 6RD W/BREACHER BLUED
In stock
Description
FEATURES
–Caliber: 12 Gauge
-Barrel: 14.375″
-Bead Sights
-Raptor Grip/Corncob Forend w/ Strap
-5-round capacity
-Overall length: 26.37″
-Weight: 5.75 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.45 X 9.35 X 30.70 | |
| Height | 5.4500 | |
| Width | 9.3500 | |
| Length | 30.7000 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.3 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 14.0000 | |
| OVERALL LENGTH IN INCHES | 26.3700 | |
| CAPACITY | 0.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | N | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | CORNCOB FOREND | |
| SIDESADDLE | ||
| HEATSHIELD | ||
| BREACHER | ||
Additional information
| UPC | 015813506489 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50648 |
| Action | Pump Action |
| Additional Feature 1 | Standoff BBL/Corncob Forend |
| Additional Feature 2 | Heat Shield |
| Additional Feature 3 | Pic Rail & 5 Shell Holders |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Pistol Grip Firearm |
| Barrel Description | Heavy-Walled Heat Shield |
| Barrel Finish | BLUED |
| Barrel Length | 14 |
| Barrel Length Range | 14" to 14.99" |
| Barrel Type | Stand Off |
| Caliber/Gauge | 12 Gauge |
| canDropship | True |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | NO |
| Choke Type | Cylinder |
| Chokes Included | C |
| Color | BLUED |
| Country of Origin | US |
| Dimension | 5.45 X 9.35 X 30.70 |
| Drilled and Tapped | False |
| Finish | Matte |
| Finish Color | Matte Blued |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Front Sight | Bead |
| Grip Material | SYNTHETIC |
| Grip Type | Shockwave Raptor Grip |
| Hand | Right Hand |
| Height | 5.4500 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 30.7000 |
| Magazine Included | Tubular Magazine |
| Magazine Type | Fixed |
| Make | Mossberg |
| Make/Model | Mossberg|590 |
| Material | STEEL |
| Max Chamber Size | 3" |
| Model | 590 |
| Montecarlo | No |
| Muzzle | Breacher |
| Other Features | CORNCOB FOREND |
| Overall Length | 26.3700 |
| Package Height | 8.75 |
| Package Length | 30.0 |
| Package Width | 5.25 |
| Product Type | Pump Action |
| Rear Sight | Bead |
| Recoil Pad | No |
| Safety | Ambidextrous Top Tang |
| Scope Cover Included | False |
| Series | Shockwave SPX |
| Shipping Weight | 8.75 |
| Sights | Bead |
| Sights Type | Fixed Sights |
| Similar Items | SGP12 |
| Stock Color | BLACK |
| Stock Description | 5.75 lbs |
| Stock Finish | BLACK |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Sporting Shotguns |
| Swivel Studs | YES |
| Weight | 5.3 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 9.3500 |




Reviews
There are no reviews yet.