REMINGTON 280 REM 140GR – CORE-LOKT PSP 20RD 10BX/CS
$58.99
REMINGTON 280 REM 140GR – CORE-LOKT PSP 20RD 10BX/CS
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.55 X 5.90 | |
| Height | 1.5500 | |
| Width | 3.5500 | |
| Length | 5.9000 | |
| CALIBER | 280 REM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3000 FPS | |
Additional information
| Application | Hunting |
|---|---|
| Ballistic Coefficient | 0.39 |
| Boxes Per Case | 10 |
| Brand Style | Core-Lokt |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 140 |
| Caliber/Gauge | .280 REMINGTON |
| Cartridge | .280 Remington |
| Composition | Lead |
| Cost per Round | 2.95 |
| Dimension | 1.45 X 3.55 X 5.85 |
| Grains | 140 GRAINS |
| Height | 1.4500 |
| Hunting Type | Medium Game |
| Length | 5.8500 |
| Manufacturer | Remington |
| Manufacturer Part Number | 28313 |
| Model | CORE-LOKT |
| Muzzle Energy | 2797 |
| Other Features | VELOCITY: 3000 FPS |
| Product Type | Pointed Soft Point |
| Reloadable | Yes |
| Rounds | 20 |
| Rounds per Case | 200 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 047700066004 |
| Width | 3.5500 |




Reviews
There are no reviews yet.